www.shefalyshorey.sg
Publications
2024
# | Authors | Title | Journal | DOI | Impact Factor (IF) |
---|---|---|---|---|---|
1 | Koh, P. Y., Chua, J. Y., Chan, P. Y., & Shorey, S.c | Effectiveness of universal community engagement childhood obesity interventions at improving weight-related and behavioral outcomes among children and adolescents: A systematic review and meta-analysis | Nutrients, 16(20), 3465 | 10.3390/nu16203465 | 4.80 |
2 | Tioe, T. J. Q., Khoo, S. M., Tay, J. S. L., Ang, M. Q., Koh, S. S. L., & Shorey, S.c | Maternal experiences and preference of maternity services in singapore: A descriptive qualitative study | Midwifery | 10.1016/j.midw.2024.104194 | 2.60 |
3 | Cheong, D. Y. B., Pereira, T. L., Huang, Z., & Shorey, S.c | Navigating uncharted waters: A mixed studies systematic review of elective female fertility preservation for women | Journal of Clinical Nursing | 10.1111/jocn.17472 | 3.20 |
4 | Chua, J. Y. X., Chan, Y. H., & Shorey, S.c | Development of the paternal involvement in Early Infancy Scale (PEACE) for fathers in singapore | Journal of Pediatric Nursing, 79, 213–224 | 10.1016/j.pedn.2024.09.013 | 2.10 |
5 | Tan, C. X. Y., Chua, J. S., & Shorey, S.c | Effectiveness of text message reminders on paediatric appointment adherence: a systematic review and meta-analysis | European Journal of Pediatrics | 10.1007/s00431-024-05769-z | 3.00 |
6 | Shah, L., Chua, J. Y. X., Goh, Y. S., Chee, C. Y. I., Chong, S. C., Mathews, J., Lim, L. H. K., Chan, Y. H., Mörelius, E., & Shorey, S.c | Effectiveness of peer support interventions in improving mothers' psychosocial well-being during the perinatal period: A systematic review and meta-analysis | Worldviews on Evidence-based Nursing | 10.1111/wvn.12747 | 3.40 |
7 | Chee, C. Y. I., Ng, J. Q. X., Liu, V. C., & Shorey, S.c | Strength amidst struggles: A descriptive qualitative study of maternal experiences of low socioeconomic status mothers in the third month postpartum | Journal of Advanced Nursing | 10.1111/jan.16426 | 3.80 |
8 | Pereira, T. L., Wichaikhum, O. A., Nantsupawat, A., Rajendrana, P., Baladram, S., & Shorey, S.c | Recognising the Parental Caregiver Burden of Children With Mental Disorders: A Systematic Mixed-Studies Review | International Journal of Mental Health Nursing | 10.1111/inm.13417 | 3.60 |
9 | Chua, J. Y., Choolani, M., Chee, C. Y., Huso, Y. I., Chan, Y. H., Lalor, J. G., Chong, Y. S., & Shorey, S.c | The effectiveness of Parentbot - A digital healthcare assistant - on parenting outcomes: A randomized controlled trial | International Journal of Nursing Studies, 104906 | 10.1016/j.ijnurstu.2024.104906 | 7.50 |
10 | Lim, C. Y., Chan, P. Y., & Shorey, S.c | Perceptions of game-based education among parents during the perinatal period: A mixed studies review | Journal of Advanced Nursing | 10.1111/jan.16392 | 3.80 |
11 | Shorey, S., Ng, J. Q. X., Liu, V. C., Chan, Y. H., & Chee, C. Y. I. | Nurturing networks: A prospective longitudinal study of factors influencing help-seeking behaviours among mothers from low socioeconomic status | Journal of Advanced Nursing | 10.1111/jan.16382 | 3.80 |
12 | Yeo, Y., Wong, J. C. M., Pereira, T. L., & Shorey, S.c | A qualitative systematic review of adolescent's perceptions of sleep: Awareness of, barriers to and strategies for promoting healthy sleep patterns | Journal of Clinical Nursing | 10.1111/jocn.17401 | 3.20 |
13 | Archuleta, S., Ibrahim, H., Pereira, T. L., & Shorey, S.c | Microaggression Interactions Among Healthcare Professionals, Trainees and Students in the Clinical Environment: A Mixed-Studies Review | Trauma, Violence & Abuse | 10.1177/15248380241265380 | 5.40 |
14 | Nurumal, Mohd. S., Rohim, M. A., Jamaludin, S., Shorey, S., & Noviani, W. | The first-time fathers' experiences in early fatherhood: A descriptive qualitative study | International Journal of Care Scholars, 7(2), 56–68 | 10.31436/ijcs.v7i2.362 | 1.00 |
15 | Pereira, T. L., Ang, E., Aayisha, Naidu, K. N. C., Chan, Y. H., & Shorey, S.c | Ontological coaching among nursing undergraduates: a pilot randomized controlled (OCEAN) trial | Medical Education Online, 29(1), 2379109 | 10.1080/10872981.2024.2379109 | 3.10 |
16 | Tan, W. L., Sambhi, S. K., & Shorey, S.c | Experiences of paediatric terminal oncology patients and their parents in palliative care: A qualitative systematic review | Journal of Pediatric Nursing, 78, e187–e198 | 10.1016/j.pedn.2024.07.005 | 2.40 |
17 | Liu, V. C., Nelson, L. E., & Shorey, S.c | Experiences of women receiving trauma-informed care: A qualitative systematic review | Trauma Violence & Abuse, 25(4), 3054-3065 | 10.1177/15248380241234346 | 5.40 |
18 | Shorey, S., Chee, C., Sambhi, S. K., Chong, S. C., & Choolani, M. | Fathers' experiences with supportive parenting interventions: A qualitative systematic review | Family Process | 10.1111/famp.13037 | 2.60 |
19 | Chong, S. C., Aishworiya, R., Seo, W. L., Chiong, Y. K., Koh, G. C., Lin, J. B., Heng, L., Habib Mohd, T., Saw, Y. E., Chan, Y. H., Chua, J. S., & Shorey, S.c | Health practices, behaviours and quality of life of low-income preschoolers: A community-based cross-sectional comparison study in Singapore | Annals of the Academy of Medicine, Singapore, 53(3), 142–151 | 10.47102/annals-acadmedsg.2023168 | 2.40 |
20 | Tang, B. W. J., Ibrahim, B. B., & Shorey, S.c | Complex journeys of adolescents after induced abortion: A qualitative systematic review | Journal of Pediatric Nursing, 77, e67–e80 | 10.1016/j.pedn.2024.03.033 | 2.10 |
21 | Liow, Y., Lazarus, M., Loh, V., Shorey, S., Chee, C., Young, D., & Valderas, J. M. | Primary care physicians' perspectives on the identification and management of postnatal mental health problems | Family Practice, 41(2), 185–193 | 10.1093/fampra/cmae003 | 2.40 |
22 | Shorey, S.c, Ng, J. Q. X., Liu, V. C., & Chee, C. Y. I. | Cradling disparities: A descriptive qualitative study of maternal experiences of mothers from low-socioeconomic status in the first month postpartum | Journal of Advanced Nursing | 10.1111/jan.16225 | 3.80 |
23 | Shorey, S.c, Thilagamangai, Mathews, J., Lim, S. H., Shi, L., Chua, J. S., Du, R., Chan, Y. H., Tan, T. C., Chee, C., & Chong, Y. S. | Effects of parental predictors on postpartum depression | Western Journal of Nursing Research, 46(7), 517–524 | 10.1177/01939459241254774 | 2.00 |
24 | Mohamed Nazeer, N. S. B., Chua, J. S., & Shorey, S.c | Birth plan and fathers: A scoping review | Midwifery, 135, 104053 | 10.1016/j.midw.2024.104053 | 2.60 |
25 | Chua, J. Y. X., Choolani, M., Chee, C. Y. I., Yi, H., Chan, Y. H., Lalor, J. G., Chong, Y. S., & Shorey, S.c | Parent's perceptions of their parenting journeys and a mobile app intervention (Parentbot-A Digital Healthcare Assistant): Qualitative process evaluation | Journal of Medical Internet Research, 26, e56894 | 10.2196/56894 | 5.80 |
26 | Kim, E. Y. Y., Nelson, L. E., Pereira, T. L., & Shorey, S.c | Barriers to and Facilitators of Help-Seeking Among Men Who are Victims of Domestic Violence: A Mixed-Studies Systematic Review | Trauma, Violence & Abuse, 25(3), 2189–2203 | 10.1177/15248380231209435 | 5.40 |
27 | Chua, J. Y. X., Kan, E. M., Lee, P. P., & Shorey, S.c | Application of the Stanford Biodesign framework in healthcare innovation training and commercialization of market appropriate products: A scoping review | Journal of Medical Systems, 48(1), 44 | 10.1007/s10916-024-02067-x | 5.30 |
28 | Dennis, C. L., McQueen, K., Dol, J., Brown, H., Beck, C., & Shorey, S.c | Psychometrics of the breastfeeding self-efficacy scale and short form: A systematic review | BMC Public Health, 24(1), 637 | 10.1186/s12889-024-17805-6 | 4.50 |
29 | Chua, J. Y. X., Choolani, M., Lalor, J. G., Chong, Y. S., & Shorey, S.c | Insights of healthcare professionals regarding waterbirths and water immersion during labour: A mixed studies review | Journal of Advanced Nursing, 80(6), 2156–2166 | 10.1111/jan.15975 | 3.80 |
30 | Dennis, C. L., Abbass-Dick, J., Birken, C., Dennis-Grantham, A., Goyal, D., Singla, D., Letourneau, N., McQueen, K., Shorey, S., & Dol, J. | Influence of paternal preconception health on pregnancy, intrapartum, postpartum and early childhood outcomes: Protocol for a parallel scoping review | BMJ Open, 14(5), e084209 | 10.1136/bmjopen-2024-084209 | 2.90 |
31 | Pereira, T. L.-B., Rajendran, P. D. O., Nantsupawat, A., & Shorey, S.c | Fathers' breastfeeding knowledge, attitudes, and involvement in the Asian context: A mixed-studies review | Midwifery, 131, 103956 | 10.1016/j.midw.2024.103956 | 2.70 |
32 | Shorey, S.c, Mattar, C., Pereira, T. L., & Choolani, M. | A scoping review of ChatGPT's role in healthcare education and research | Nurse Education Today, 135, 106121 | 10.1016/j.nedt.2024.106121 | 3.90 |
33 | Hya, K. M., Huang, Z., Chua, C. M. S., & Shorey, S.c | Experiences of men undergoing assisted reproductive technology: A qualitative systematic review | International Journal of Gynecology and Obstetrics, 165(1), 9–21 | 10.1002/ijgo.15082 | 3.80 |
34 | Shorey, S.c Tam, T. C., Thilagamangai, Mathews, J., Lim, S. H., Shi, L., Chua, J. S., Chan, Y. H., Law, E., Chee, C., & Chong, Y. S. | 'Been there, experienced that': A qualitative study on the experiences and perceptions of online peer volunteers in supporting Singaporean mothers at risk of depression | Journal of Advanced Nursing, 00, 1–12 | 10.1111/jan.15867 | 3.80 |
35 | Chua, J. Y. X., Choolani, M., Lalor, J. G., Yi, H., Chong, Y. S., & Shorey, S.c | Perceptions of healthcare professionals regarding labour induction and augmentation: A qualitative systematic review | Women and Birth, 37(1), 79–87 | 10.1016/j.wombi.2023.09.003 | 3.80 |
36 | Wong, J. C. M., Chua, J. Y. X., Chan, P. Y., & Shorey, S.c | Effectiveness of educational interventions in reducing the stigma of healthcare professionals and healthcare students towards mental illness: A systematic review and meta-analysis | Journal of Advanced Nursing | 10.1111/jan.16127 | 3.80 |
37 | Ang, W. H. D., Shorey, S., Zheng, Z. J., Ng, W. H. D., Chen, E. C., Shah, L., Chew, H. S. J., & Lau, Y. | Evaluating the online Resilience Skills Enhancement programme among undergraduate students: A double-blind parallel randomized controlled trial | Stress and health : journal of the International Society for the Investigation of Stress, 40(4), e3367 | 10.1002/smi.3367 | 4.10 |
38 | Rajendran, P., Jarasiunaite-Fedosejeva, G., İsbir, G. G., & Shorey, S.c | Healthy siblings' perspectives about paediatric palliative care: A qualitative systematic review and meta-synthesis | Palliative Medicine, 38(1), 25–41 | 10.1177/02692163231217597 | 4.40 |
39 | Chan, S. H., & Shorey, S.c | Effectiveness of psychosocial interventions on the psychological outcomes of parents with preterm infants: A systematic review and meta-analysis | Journal of Pediatric Nursing, 74, 23-34 | 10.1016/j.pedn.2023.10.028 | 2.40 |
40 | Chua, C. M. S., Chua, J. Y. X., & Shorey, S.c | Effectiveness of home-based interventions in improving loneliness and social connectedness among older adults: a systematic review and meta-analysis | Aging & Mental Health, 28(1), 1–10 | 10.1080/13607863.2023.2237919 | 3.40 |
41 | Shorey, S., & Baladram, S. | "Does it really get better after Dad leaves?" Children's experiences with domestic violence: A qualitative systematic review | Trauma, Violence & Abuse, 25(1), 542–559 | 10.1177/15248380231156197 | 6.40 |
42 | Tan, M. Y. N., Ni, Z., Liu, A. S. H., & Shorey, S.c | The influence of social media on student nurses: A systematic mixed-studies review | Nurse Education Today, 132, 106000 | 10.1016/j.nedt.2023.106000 | 3.90 |
43 | Chong, S. H., Aishworiya, R., Seo, W. L., Chiong, Y. K., Koh, G. C-H., Lin, J. B., Heng, L., Mohd, T. H., Saw, Y. E., Chan, Y. H., Chua, J. S., Shorey, S.c | Health practices , behaviours and quality of life of low-income preschoolers: A community-based cross-sectional comparison study in Singapore | ANNALS Academy of Medicine Singapore, 53(3), 142-151 | 10.47102/annals-acadmedsg.2023168 | 5.20 |
2023
# | Authors | Title | Journal | DOI | Impact Factor (IF) |
---|---|---|---|---|---|
44 | Yong, M. Q. Y., Yeo, Y., & Shorey, S.c | Factors affecting unintended pregnancy resolution from the perspectives of pregnant women and people: A systematic review of qualitative evidence | Midwifery, 127, 103866 | 10.1016/j.midw.2023.103866 | 2.70 |
45 | Shorey, S.c & Ng, E. D. | Midwives' perceptions of and experiences with normal physiologic birth: A qualitative systematic review | Birth- Issues in Perinatal Care, 50(4), 749–763 | 10.1111/birt.12763 | 2.50 |
46 | Nur, A. B. S. S., Chua, J. Y. X., & Shorey, S.c | Effectiveness of community-based family-focused interventions on family functioning among families of children with chronic health conditions: A systematic review and meta-analysis | Family Process, 62(4), 1408–1422 | 10.1111/famp.12930 | 3.90 |
47 | Zhong, X. F., & Shorey, S.c | Experiences of workplace violence among healthcare workers in home care settings: A qualitative systematic review | International Nursing Review | 10.1111/inr.12822 | 4.10 |
48 | Rampal, L., Liew, B. S., Choolani, M., & Shorey, S.c | Evaluating healthcare response to COVID-19 across Southeast Asia: A post-Pandemic Reflection and Way Forward | The Medical Journal of Malaysia, 78(6), 689–695 | 0.245 | |
49 | Azman, N. B. N., Zhou, T. W., & Shorey, S.c | Perceptions of healthcare professionals and students about interventions addressing implicit bias and microaggression: A mixed-studies systematic review | Nurse Education in Practice, 73, 103820 | 10.1016/j.nepr.2023.103820 | 3.20 |
50 | Sohmaran, C., Bte Mohamed Rahim, A., Chua, J. Y. X., & Shorey, S.c | Perceptions of primiparous women diagnosed with gestational diabetes mellitus: A descriptive qualitative study | Midwifery, 125 | 10.1016/j.midw.2023.103802 | 2.70 |
51 | Ching, H., Chua, J. Y. X., Chua, J. S., & Shorey, S.c | The effectiveness of technology-based cognitive behavioral therapy on perinatal depression and anxiety: A systematic review and meta-analysis | Worldviews on Evidence-based Nursing, 20(5), 451–464 | 10.1111/wvn.12673 | 4.30 |
52 | Heng, T. J. T., & Shorey, S.c | Experiences of moral distress in nursing students – A qualitative systematic review | Nurse Education Today, 129 | 10.1016/j.nedt.2023.105912 | 3.90 |
53 | Ko, S. Q., Chua, C. M. S., Koh, S. H., Lim, Y. W., & Shorey, S.c | Experiences of patients and their caregivers in a Virtual Ward in Singapore: A descriptive qualitative study | International Journal of Medical Informatics, 177 | 10.1016/j.ijmedinf.2023.105111 | 4.90 |
54 | Chua, J. Y. X., Choolani, M., Chee, C. Y. I., Yi, H., Chan, Y. H., Lalor, J. G., & Shorey, S.c | 'Parentbot-A Digital healthcare Assistant (PDA)': A mobile application-based perinatal intervention for parents: Development study | Patient Education and Counselling, 114 | 10.1016/j.pec.2023.107805 | 3.50 |
55 | Chong, S. C., Teo, W. Z., & Shorey, S.c | Exploring the perception of parents on children's screen time: a systematic review and meta-synthesis of qualitative studies | Pediatrics Research, 1-11 | 10.1038/s41390-023-02555-9 | 3.70 |
56 | Shorey, S., Chua, C. M. S., Chan, V., & Chee, C. Y. I. | Women living with domestic violence: Ecological framework-guided qualitative systematic review | Aggression and Violent Behavior, 71 | 10.1016/j.avb.2023.101835 | 4.60 |
57 | Shorey, S.c, Chua, C. M. S., & Yap Seng, C. | Turbulent academic journey of female academics: a meta-synthesis | International Journal of Inclusive Education, 1-21 | 10.1080/13603116.2023.2227862 | 2.20 |
58 | Chiang, R. K. Q., & Shorey, S.c | Men's experiences of antenatal care services in low-income and middle-income countries: A qualitative systematic review | Birth-Issues in Perinatal Care, 50(2), 276-286 | 10.1111/birt.12688 | 2.50 |
59 | Lin, J. W., & Shorey, S.c | Online peer support communities in the infertility journey: A systematic mixed-studies review | International Journal of Nursing Studies, 140 | 10.1016/j.ijnurstu.2023.104454 | 8.10 |
60 | Lalor, J. G., Sheaf, G., Mulligan, A., Ohaja, M., Clive, A., Murphy-Tighe, S., & Shorey, S.c | Parental experiences with changes in maternity care during the Covid-19 pandemic: A mixed-studies systematic review | Women and Birth, 36(2), e203-e212 | 10.1016/j.wombi.2022.08.004 | 3.80 |
61 | Hoon Lim, S., Aloweni, F., Ang, S. Y., Ayre, T. C., Uthaman, T., Hassan, N., & Shorey, S. | Memories of nursing in Singapore – an oral history approach | Journal of Research in Nursing, 28(1), 7-20 | 10.1177/17449871231152075 | 3.10 |
62 | Ko, S. Q., Chua, C. M. S., Koh, S. H., Lim, Y. W., & Shorey, S.c | Experiences of Patients and Their Caregivers Admitted to a Hospital-at-Home Program in Singapore: a Descriptive Qualitative Study | Journal of General Internal Medicine, 38(3), 691-698 | 10.1007/s11606-022-07765-1 | 5.70 |
63 | Nantsupawat, A., Wichaikhum, O. A., Abhicharttibutra, K., Udkunta, K., Poghosyan, L., & Shorey, S.c | Factors influencing evidence-based practice among undergraduate nursing students: A cross-sectional analysis | International journal of nursing sciences, 10(3), 367–372 | 10.1016/j.ijnss.2023.06.002 | 8.10 |
64 | Loh, H. F., Lee, J. R., Tan, A. R., Goh, X. L., Low, Y. F., Ng, Y. P. M., & Shorey, S. | Emotional journey of Asian mothers of premature infants who received pasteurised donor human milk: a qualitative study | Archives of Disease in Childhood-fetal and Neonatal Edition, 108, 348-353 | 10.1136/archdischild-2022-324748 | 4.40 |
65 | Chua, J. Y. X., Choolani, M., Chee, C. Y. I., Chan, Y. H., Lalor, J. G., Chong, Y. S., & Shorey, S.c | Insights of Parents and Parents‐To‐Be in Using Chatbots to Improve Their Preconception, Pregnancy, and Postpartum Health: A Mixed Studies Review | Journal of Midwifery & Women's Health | 10.1111/jmwh.13472 | 2.70 |
66 | Shorey, S.c, Chong, Y. S., Shi, L., Chua, J. S., Thilagamangai, J., Mathews, J., & Law, E. | Evaluating the Effects of the Supportive Parenting App on Infant Developmental Outcomes: Longitudinal Study | JMIR mHealth and uHealth, 11(1) | 10.2196/43885 | 5.00 |
67 | Shorey, S.c, Lalor, J., Pereira, T. L. B., Jarasiunaite-Fedosejeva, G., & Downe, S. | Decision‐making and future pregnancies after a positive fetal anomaly screen: A scoping review | Journal of Clinical Nursing | 10.1111/jocn.16628 | 4.20 |
68 | Shorey, S.c, Asurlekar, A. R., Chua, J. S., & Lim, L. H. K. | Influence of oxytocin on parenting behaviors and parent-child bonding: A systematic review | Developmental Psychobiology, 65(2) | 10.1002/dev.22359 | 2.20 |
69 | Toh, R. K. C., & Shorey, S.c | Experiences and needs of women from ethnic minorities in maternity healthcare: A qualitative systematic review and meta-aggregation | Women and Birth, 36(1), 30-38 | 10.1016/j.wombi.2022.06.003 | 3.80 |
70 | Shorey, S.c, Ang, E. N., Ng, E. D., Yap, J., Lau, L. S., Chui, C. K., & Chan, Y. H. | Evaluation of a theory-based virtual counseling application in nursing education | CIN: Computers Informatics Nursing, 10-1097 | 10.1097/CIN.0000000000000999 | 1.30 |
71 | Shorey, S.c, Law, E., Thilagamangai., Mathews, J., Lim, S. H., Shi, L., & Chong, Y. S. | Evaluating the Effectiveness of the Supportive Parenting App on Parental Outcomes: Randomized Controlled Trial | Journal of Medical Internet Research, 25 | 10.2196/41859 | 7.40 |
72 | Shorey, S.c, Jarasiunaite-Fedosejeva, G., Akik, B. K., Holopainen, A., Isbir, G. G., Chua, J. S., & Lalor, J. | Trends and motivations for freebirth: A scoping review | Birth-Issues in Perinatal Care | 10.1111/birt.12702 | 2.50 |
73 | Chua, A. P., Soh, Z. Y., Rahman, S. A., Luo, N., & Shorey, S. | Lived experience of patients with sleep apnea: a systematic synthesis of qualitative evidence | Quality of Life Research | 10.1007/s11136-022-03332-7 | 3.50 |
74 | Shorey, S.c, Tan, T. C., Thilagamangai., Mathews, J., Lim, S. H., Shi, L., & Chong, Y. S. | Perinatal support for couples during COVID-19: A descriptive qualitative study | Journal of Clinical Nursing | 10.1111/jocn.16432 | 4.20 |
75 | Shorey, S.c, Downe, S., Chua, J. Y. X., Byrne, S. O., Fobelets, M., & Lalor, J. G. | Effectiveness of Psychological Interventions to Improve the Mental Well-Being of Parents Who Have Experienced Traumatic Childbirth: A Systematic Review and Meta-Analysis | Trauma Violence, & Abuse, 24(3), 1238-1253 | 10.1177/15248380211060808 | 6.40 |
76 | Shorey, S.c, & Pereira, T. L. -B. | Experiences of fathers caring for children with neurodevelopmental disorders: A meta-synthesis | Family Process | 10.1111/famp.12817 | 3.90 |
77 | Shorey, S.c, & Chua, C. M. S. | Perceptions, Experiences, and Needs of Adolescents About School-Based Sexual Health Education: Qualitative Systematic Review | Archives of Sexual Behavior | 10.1007/s10508-022-02504-3 | 3.80 |
78 | Chua, C. M. S., Mathews, J., Ong, M. S. B., Liew, K. K., & Shorey, S.c | Use of telelactation interventions to improve breastfeeding outcomes among mothers: A mixed-studies systematic review | Women and Birth | 10.1016/j.wombi.2022.06.011 | 3.80 |
79 | See, E. C. W., Koh, S. S. L., Baladram, S., & Shorey, S.c | Role transition of newly graduated nurses from nursing students to registered nurses: A qualitative systematic review | Nurse Education Today, 121, 105702 | 10.1016/j.nedt.2022.105702 | 3.90 |
80 | Goh, H. Q., Nelson, L. E., Teo, W. Z., Aidoo-Frimpong, G., Ramos, S. R., & Shorey, S.c | Perspectives and thoughts of pregnant women and new mothers living with HIV receiving peer support: A mixed studies systematic review | Journal of advanced nursing, 80(7), 2715–2727 | 10.1111/jan.16014 | 3.80 |
81 | Hernández-Arriaza, M., Muñoz-San Roque, I., Aza Blanc, G. & Shorey, S.c | Gen-Z university students' attitudes toward current global trends: environment, globalization, immigration, feminism and capitalism | Globalisation Societies and Education | 10.1080/14767724.2023.2265840 | 2.20 |
82 | Ong, P., Cong, X., Yeo, Y., & Shorey, S.c | Experiences of nurses managing parenthood and career: A systematic review and meta-synthesis | International nursing review, 71(3), 610–625 | 10.1111/inr.12885 | 4.10 |
83 | Chua, C. M. S., Nantsupawat, A., Wichaikhum, O. A., & Shorey, S.c | Content and characteristics of evidence in the use of standardized patients for advanced practice nurses: A mixed-studies systematic review | Nurse Education Today, 120 | 10.1016/j.nedt.2022.105621 | 3.90 |
84 | Shorey, S.c, & Chua, J. Y. X. | Effectiveness of peer support interventions for adults with depressive symptoms: a systematic review and meta-analysis | Journal of Mental Health, 32(2), 465–479 | 10.1080/09638237.2021.2022630 | 3.30 |
2022
# | Authors | Title | Journal | DOI | Impact Factor (IF) |
---|---|---|---|---|---|
85 | Shorey, S.c, & Wong, P. Z. E. | Vicarious trauma experienced by health care providers involved in traumatic childbirths: A meta-synthesis | Trauma Violence & Abuse, 14 pages | 10.1177/15248380211013135 | 5.40 |
86 | Ang, W. H. D., Shorey, S.c, Lopez, V., Chew, H. S. J., & Lau, Y. | Generation Z undergraduate students' resilience during the COVID-19 pandemic: A qualitative study | Current Psychology | 10.1007/s12144-021-01830-4 | 2.80 |
87 | Ang, W. H. D., Chew, H. S. J., Ong, Y. H. N., Zheng, Z. J., Shorey, S. & Lau, Y. | Becoming More Resilient during COVID-19: Insights from a Process Evaluation of Digital Resilience Training | International Journal of Environmental Research and Public Health, 19(19), 21 pages | 10.3390/ijerph191912899 | 4.61 |
88 | Ang, W. H. D., Shorey, S. Zheng, Z. J., Ng, W. H. D., Chen, E. C. W., Shah, L. B. I., ... & Lau, Y. | Resilience for Undergraduate Students: Development and Evaluation of a Theory-Driven, Evidence-Based, and Learner-Centered Digital Resilience Skills Enhancement (RISE) Program | International Journal of Environmental Research and Public Health, 19(19), 12729 | 10.3390/ijerph191912729 | 4.61 |
89 | Shorey, S.c Ng, E. D., Law, E. C., Wong, J. C. M., Loke, K. Y., & Tam, W. W. S. | Physical Activity and Nutrition Interventions for Type 1 Diabetes: A Meta-analysis | Pediatrics, 150(3), 16 pages | 10.1542/peds.2022-056540 | 8.00 |
90 | Shorey, S.c & Pereira, T. L. B. | Parenting experiences of single fathers: A meta‐synthesis | Family Process, 21 pages | 10.1111/famp.12830 | 3.90 |
91 | Shorey, S.c, Pereira, T. L. B., Teo, W. Z., Ang, E., Lau, T. C., & Samarasekera, D. D. | Navigating nursing curriculum change during COVID-19 pandemic: A systematic review and meta-synthesis | Nurse Education in Practice, 65 | 10.1016/j.nepr.2022.103483 | 3.20 |
92 | Wong, T. S. M., & Shorey, S.c | Experiences of peer support amongst parents of children with neurodevelopmental disorders: A qualitative systematic review | Journal of Pediatric Nursing, 67, e92-e99 | 10.1016/j.pedn.2022.09.004 | 2.40 |
93 | Chua, J. Y. X., & Shorey, S.c | Effectiveness of mobile application-based perinatal interventions in improving parenting outcomes: A systematic review | Midwifery, 114 | 10.1016/j.midw.2022.103457 | 2.70 |
94 | Shorey, S.c, Loh, D. N. L., Chan, V., Chua, C., & Choolani, M. A. | Parents' perceptions of antenatal educational programs: A meta-synthesis | Midwifery, 113 | 10.1016/j.midw.2022.103432 | 2.70 |
95 | Heng, F. W., & Shorey, S.c | Experiences of endometriosis-associated infertility among women and their partners: A qualitative systematic review | Journal of Clinical Nursing, 31(19-20), 2706-2715 | 10.1111/jocn.16145 | 4.20 |
96 | Wong, B. S. H., & Shorey, S.c | Nursing students' experiences and perception of peer feedback: A qualitative systematic review | Nurse Education Today, 116, 105469 | 10.1016/j.nedt.2022.105469 | 3.90 |
97 | Zhou, W., Poh, C. L., Chan, H. L., & Shorey, S.c | Development of entrustable professional activities for advanced practice nurses education | Nurse Education Today, 116, 105462 | 10.1016/j.nedt.2022.105462 | 3.90 |
98 | Shorey, S.c, & Chua, C. | Nurses and nursing students' experiences on pediatric end-of-life care and death: A qualitative systematic review | Nurse Education Today, 112 | 10.1016/j.nedt.2022.105332 | 3.90 |
99 | Shorey, S.c, & Ng, E. D. | Examining characteristics of descriptive phenomenological nursing studies: A scoping review | Journal of Advanced Nursing | 10.1111/jan.15244 | 3.80 |
100 | Shorey, S.c, & Wong, P. Z. E. | Traumatic childbirth experiences of new parents: a meta-synthesis | Trauma Violence & Abuse | 10.1177/1524838020977161 | 6.40 |
101 | Chua, J. Y. X., & Shorey, S.c | The effect of mindfulness-based and acceptance commitment therapy-based interventions to improve the mental well-being among parents of children with developmental disabilities: a systematic review and meta-analysis | Journal of Autism and Developmental Disorders, 14 pages | 10.1007/s10803-021-04893-1 | 3.90 |
102 | Shorey, S.c, Ng, E. D., & Wong, C. H. J. | Global prevalence of depression and elevated depressive symptoms among adolescents: A systematic review and meta-analysis | British Journal of Clinical Psychology, 61, 287-305 | 10.1111/bjc.12333 | 3.10 |
103 | Chua, C. M. S., Ko, S. Q., Lai, Y. F., Lim, Y. W., & Shorey, S. | Perceptions of Stakeholders Toward "Hospital at Home" Program in Singapore: A Descriptive Qualitative Study | Journal of Patient Safety, 18(3), E606-E612 | 10.1097/PTS.0000000000000890 | 2.20 |
104 | Shum, K. W., Ang, M. Q., & Shorey, S.c | Perceptions of physical activity during pregnancy among women: A descriptive qualitative study | Midwifery, 107 | 10.1016/j.midw.2022.103264 | 2.70 |
105 | Tan, F. S. I., & Shorey, S.c | Experiences of women with breast cancer while working or returning to work: a qualitative systematic review and meta-synthesis | Supportive Care in Cancer, 30(4), 2971-2982 | 10.1007/s00520-021-06615-w | 3.10 |
106 | Kunaviktikul, W., Ang, E., Baridwan, N. S., Bernal, A. B., Dones, L. B. P., Flores, J. L., ... & Shorey, S. | Nursing students' and faculty members' experiences of online education during COVID-19 across Southeast Asia: A Photovoice study | Nurse Education Today, 111 | 10.1016/j.nedt.2022.105307 | 3.90 |
107 | Shorey, S.c, & Chua, J. Y. X. | Nursing students' insights of learning evidence-based practice skills using interactive online technology: Scoping review | Nursing & Health Sciences, 24(1), 83-92 | 10.1111/nhs.12915 | 2.70 |
108 | Shorey, S.c, Chan, V., & Lalor, J. G. | Perceptions of women and partners on labor and birth positions: A meta-synthesis | Birth-Issues in Perinatal Care | 10.1111/birt.12574 | 2.50 |
109 | Shorey, S.c, & Ng, E. D. | A Social-Ecological Model of Grandparenting Experiences: A Systematic Review | Gerontologist, 62(3), e193-e205 | 10.1093/geront/gnaa172 | 5.70 |
